Asher's Peanut Butter Caramel Cup Recall: Salmonella Risk
Asher's Chocolate Co. recalls 2.25 oz Peanut Butter Caramel Cups due to potential Salmonella contamination. Check lot numbers and distribution states.
Stop using this now
Product has the potential to be contaminated with Salmonella.
Contact the company
What happened, in plain English
Asher's Chocolate Co. is recalling its Milk Chocolate Peanut Butter Caramel Cup (2.25 oz) because the product may be contaminated with Salmonella. The recall covers a small quantity of 65 units distributed across many U.S. states. Consumers should check their products against the specific lot numbers listed in the record. Read more at govinfonow.com/recall/23271-asher-s-peanut-butter-caramel-cup-recall-salmonella-risk.
Source Summary by GovInfoNow · govinfonow.com/recall/23271-asher-s-peanut-butter-caramel-cup-recall-salmonella-risk · Updated October 11, 2026 · FDA enforcement record: FDA #F-2042-2017
Cite this page
“Asher's Peanut Butter Caramel Cup Recall: Salmonella Risk.” GovInfoNow, updated October 11, 2026. https://govinfonow.com/recall/23271-asher-s-peanut-butter-caramel-cup-recall-salmonella-risk. Based on FDA recall #F-2042-2017 (https://api.fda.gov/food/enforcement.json?search=recall_number:%22F-2042-2017%22&limit=1).
Why it’s dangerous
The product has the potential to be contaminated with Salmonella, a bacterium that can cause foodborne illness. Ingestion of contaminated chocolate could lead to health issues for consumers who eat it.
Who’s affected
Consumers who purchased Asher's Chocolate Co. Peanut Butter Caramel Cups in the listed states between the distribution period and the recall date are affected. Anyone with the specific lot numbers 000337412 or 000335555 is at risk of Salmonella exposure.
How to tell if you have this one
Look for Asher's Chocolate Co. Milk Chocolate Peanut Butter Caramel Cups in a 24-piece box, weighing 2.25 oz each. Check the package for lot numbers 000337412 or 000335555. The product was distributed in AL, AR, CA, CO, CT, DC, DE, FL, GA, IL, IN, KY, LA, MA, MD, ME, MI, MN, MO, MT, NC, ND, NH, NJ, NM, NY, OH, OK, OR, PA, RI, SC, SD, TN, TX, VA, VT, WA, WI, WV, and WY.
- Brand
Asher's Chocolate Co.- Category
Food
All 87 products in this recall
FDA lists each product line separately under one recall event. Check your product description, lot or code numbers against each row. Every row shares the hazard and remedy on this page.
- Status
Terminated- Distribution
AL; AR; CA ; CO; CT; DC; DE; FL; GA; IL; IN; KY; LA ; MA ; MD ME; MI; MN; MO; MT; NC; ND; NH; NJ; NM; NY; OH; OK; OR; PA ; RI ; SC; SD; TN; TX; VA; VT; WA; WI; WV; WY
| Recall number | Product, codes & lots | Quantity | Class |
|---|---|---|---|
| F-1995-2017 | Asher's Chocolate Co, Milk Chocolate (11481) Pretzel Cluster; Net Wt. 5 lb.; Asher's Chocolate Co, Milk Chocolate (75261) Pretzel Cluster; 4 oz. (12/box).; (11481): Lot #'s: 000332395; 000335571; (75261): Lot #'s: 000336198; 000335930; 000336378; 000336879; 000337013; | 31 units | Class II |
| F-1996-2017 | Asher's Chocolate Co, Original White and Crushed Peppermint (79363) Peppermint Bark White and Dark; Net Wt. 6 lb.; Asher's Chocolate Co, Original White and Crushed Peppermint (79367) Peppermint Bark White and Dark., 4 oz. 12/box;; (79363) Lot #'s: 000332430, 000333480, 000334573, 000335032, 000335872, 000338252; (79367) Lot #'s: 000334893, 000337927, 000335427 | 126 units | Class II |
| F-1997-2017 | Asher's Chocolate Co, White Confectionery Coating (67357) Cookie Cup 3 oz., 24/box.; Lot #: 000332697, 000333155, 000333936, 000335569 | 90 units | Class II |
| F-1998-2017 | Asher's Chocolate Co, White Confectionery Coating (86652) Goodies Oreo Bark with Dark String, Net Wt. 4 lb.; Lot #: 000333590, 000336316 | 14 units | Class II |
| F-1999-2017 | Asher's Chocolate Co, White Confectionery Coating (05003) Jumbo Coconut Haystack with Milk Bottom; Net Weight 3 lb.; Asher's Chocolate Co, White Confectionery Coating (67887) Coconut Haystack with Milk Bottom; 4 oz. (12/box);; (05003) Jumbo: Lot #'s: 000332028, 000332484, 000333256, 000333958, 000334349, 000334806, 000337241, 000335811; (67887) Coconut Haystack Lot #: 000336657; | 312 units | Class II |
| F-2000-2017 | Asher's Chocolate Co, White Confectionery Coating (06655) Macadamia Paw, Net Wt. 4 lbs.,; Lot #'s 000332936, 000335039, 000336467 | 78 units | Class I |
| F-2001-2017 | Asher's Chocolate Co, White Confectionery Coating (09993) Peanut Cluster, Net Wt. 5 lbs.,; Lot #: 0000332865, 000333588 | 4 units | Class II |
| F-2002-2017 | Asher's Chocolate Co, Dark Chocolate (67221) Sour Cherry Cluster, Net Wt. 5 lb.,; Lot #'s: 000337146 ;000331412; 000333187; 000333968 | 6 units | Class II |
| F-2003-2017 | Asher's Chocolate Co, Milk Chocolate (79510) Half-Dipped Apricot, Net Wt. 5 lb.,; Asher's Chocolate Co, Milk Chocolate (86663) Goodies Apricot (half dipped), Net Wt. 5 lb.; (79510) Lot #'s:000334242, 000338242; (86663) Lot #: 000335354 | 20 units | Class II |
| F-2004-2017 | Asher's Chocolate Co, Half Dipped in Dark Chocolate (79511) Glace Apricot, Net Wt. 5 lb.,; Asher's Chocolate Co, Dark Chocolate (86664) Goodies Apricot (half dipped), Net Wt. 5 lb.; (79511) Lot #'s: 000333934, 000334965, 000335639, 000336695; (86664) Lot #'s:000335346 | 42 units | Class II |
| F-2005-2017 | Asher's Chocolate Co, Dark Chocolate (00972) Almond Cluster, Net Wt. 5 lb; lot #'s 000331699, 000332465, 000332534, 000332673, 000333183, 000332863, 000333578, 000333759; 000336059 | 38 units | Class II |
| F-2006-2017 | Asher's Chocolate Co, Dark Chocolate (03172) Cashew Clusters; Net Wt. 5 lb.;; Lot #'s: 000332328; 000332980; 000337105; 000335563 | 48 cases | Class II |
| F-2007-2017 | Asher's Chocolate Co, Dark Chocolate (83427) Coconut Haystack; Net Wt. 3 lb.; Asher's Chocolate Co, Dark Chocolate (03932) Coconut Cluster; Net Wt. 5 lb.;; (83427): Lot #'s: 000333972; 000335224; shelf life: 365 days; (03932) Lot #'s: 000336855; 000335950; 000337460; shelf life: 270 days | 21 units | Class II |
| F-2008-2017 | Asher's Chocolate Co, Dark Chocolate (14814) FK Molasses Pop; Net Wt. 2 oz. (24/box).; Lot #'s: 000332349; 000333209; 000333710; 000334135; 000335050; 000335395; 000335453; 000336367; 000337005; 000337450 | 78 units | Class II |
| F-2009-2017 | Asher's Chocolate Co, Dark Chocolate (86651) Goodies Oreo Bark with White String; Net Wt. 4 lb.;; LOT #'S: 000333580; 000336278 | 14 units | Class II |
| F-2010-2017 | Asher's Chocolate Co, Dark Chocolate (09992) Peanut Cluster (Whole Nut); Net Wt. 5 lb.; Asher's Chocolate Co, Dark Chocolate (99033) Peanut Cluster (pack size); Net Wt. 5 lb.;; (09992) Lot #'s: 000331273; 000333753; 000336686; (99033) Lot: 127819 | 140 units | Class II |
| F-2011-2017 | Asher's Chocolate Co, Dark Chocolate (10803) Pecan Paw; Net Wt. 4 lb.;; LOT #'S: 000332695; 000332924; 000333927; 000335086; 000335384 | 225 units | Class II |
| F-2012-2017 | Asher's Chocolate Co, Dark Chocolate (10892) Pecan Cluster; Net Wt. 5 lb.;; LOT #'S: 000333358; 000332859; 000333584; 000333749 | 25 units | Class II |
| F-2013-2017 | Asher's Chocolate Co, Dark Chocolate (11482) Pretzel Cluster; Net Wt. 5 lb.;; LOT #'S: 000334661 | 12 units | Class II |
| F-2014-2017 | Asher's Chocolate Co, Milk Chocolate (00971) Almond Cluster; Net Wt. 5 lb .; Asher's Chocolate Co, Milk Chocolate (99039) Almond Cluster (pack size); Net Wt. 5 lb.;; (00971) LOT #'s: 000332671; 000333238; 000332857; 000333563; 000333697; 000336071; (99039) Lot: 127821 | 111 units | Class II |
| F-2015-2017 | Asher's Chocolate Co, Milk Chocolate (00400) Almond Paw; Net Wt. 4 lb.;; LOT #'s: 000332934; 000333898; 000336457 | 135 units | Class II |
| F-2016-2017 | Asher's Chocolate Co, Milk Chocolate (03171) Cashew Cluster; Net Wt. 5 lb.; Asher's Chocolate Co, Milk Chocolate (03001) Cashew Bark; Net Wt. 6 lb.;; (03171) : LOT #'S: 000332970; 000334240; 000335635; 000337103; 000335583; (03001)Lot # 000336991; (03310) : Lot #'s: 000336459; | 102 units | Class II |
| F-2017-2017 | Asher's Chocolate Co, Milk Chocolate (02300) Caramel Corn Cluster; Net Wt. 3 lb.;; LOT #'S: 000333875; 000337144 | 24 units | Class II |
| F-2018-2017 | Asher's Chocolate Co, Milk Chocolate (99040) Coconut Cluster (Pack Size); Net Wt. 5 lb.; Asher's Chocolate Co, Milk Chocolate (03931) Coconut Cluster; Net Wt. 5 lb.; Asher's Chocolate Co, Milk Chocolate (03933) Coconut Cluster (Ultra); Net Wt. 5 lb.;; (99040) LOT #'S: 127822; (03931) lot #'s: 000336853, 000337458; (03933) Lot #'s: 000335943; | 83 units | Class II |
| F-2019-2017 | Asher's Chocolate Co, Milk Chocolate (67355) Cookie Cup 3 oz.; Net Wt. 3 oz. (24 piece/box);; LOT #'S: 000333879; 000334621; 000334763; 000335084; 000335214 | 20 units | Class II |
| F-2020-2017 | Asher's Chocolate Co, Milk Chocolate (14813) FK Molasses Pop; Net Wt. 2 oz. (24/box).; Asher's Chocolate Co, Milk Chocolate Coated (65901) Molasses Pop; Net Wt. 2 oz. (24/box).; (14813) LOT #'S: 000332344; 000333629; 000334134; 000335107; 000335394; 000335771; 000336903; 000337449; 000336366; shelf life: 180 days; (65901): Lot #'s: 000336200; shelf life: 365 days | 58 units | Class II |
| F-2021-2017 | Asher's Chocolate Co, Milk Chocolate Flavored Coating (38605) English Toffee Slab; Net Wt. 5 lb;; LOT #'S: 000334351; 000334771; 000335226; 000337581 | 48 units | Class II |
| F-2022-2017 | Asher's Chocolate Co, Milk Chocolate Flavored Coating (13954) NSA Almond Caramel Pattie; Net Wt. 4 lb.;; LOT #'S: 000332942; 000333763; 000337114 | 175 units | Class II |
| F-2023-2017 | Asher's Chocolate Co, Milk Chocolate Flavored Coating (13511) NSA Almond Cluster; Net Wt. 5 lb.;; LOT #'S: 000334773; 000335986; 000336535; 000337747 | 6 units | Class II |
| F-2024-2017 | Asher's Chocolate Co, Milk Chocolate Flavored Coating (13521) NSA Cashew Cluster; Net Wt. 5 lb.; Asher's Chocolate Co, Milk Chocolate Flavored Coating (13625) NSA Cashew Single; Net Wt. 5 lb.;; (13521) LOT #x: 000332818; 000334756; 000335652; 000336645; (13625) Lot#s: 000337644; 000335616; | 32 units | Class II |
| F-2025-2017 | Asher's Chocolate Co, Milk Chocolate Flavored Coating (13955) NSA Macadamia Caramel Pattie with Dark String; Net Wt. 4 lb.;; LOT #'S: 000332170; 000333765; 000335613 | 158 units | Class I |
| F-2026-2017 | Asher's Chocolate Co, Milk Chocolate Flavored Coating (13981) Pretzels (3 Ring); Net Wt. 7 lb.;; LOT #'S: 000332940 | 51 units | Class II |
| F-2027-2017 | Asher's Chocolate Co, Milk Chocolate Flavored Coating (13901) SF Almond Butter Toffee; Net Wt. 6 lb.;; Lot #'s: 000332330; 000333681; 000337257; 000336702; 000337799 | 321units | Class II |
| F-2028-2017 | Asher's Chocolate Co, Milk Chocolate Flavored Coating (48154) SF Coconut Cluster (cupped) ; Net Wt. 5 lb.; Asher's Chocolate Co, Milk Chocolate Flavored Coating (64631) SF Coconut Cluster; 4 oz. (12/box);; (48154) Lot #'s: 000333849; 000333932; (64631): Lot #'s: 000332479; 000333374; 000334887; | 100 units | Class II |
| F-2029-2017 | Asher's Chocolate Co, Milk Chocolate Flavored Coating (14041) SF Smooth Bottom Almond Buttercrunch; Net Wt. 6 lb.;; Lot #'s: 000331659; 000333181; 000334941 | 559 units | Class II |
| F-2030-2017 | Asher's Chocolate Co, Milk Chocolate (86730) Goodies Almond Bark (scored); Net Wt. 5 lb.;; Lot #'s: 000333571 | 6 units | Class II |
| F-2031-2017 | Asher's Chocolate Co, Milk Chocolate (16636) Macadamia Cluster; Net Wt. 5 lb.;; Lot #'s: 000332020; 000332104; 000332853; 000333236; 000333452; 000334341; 000334686; 000335208; 000335350; 000336428; 000336515; 000337707; 000335934; 000337142 | 24 units | Class I |
| F-2032-2017 | Asher's Chocolate Co, Milk Chocolate (08501) Nut Cup (large); Net Wt. 2.25 oz. (24/box);; Lot #: 000334900 | 12 units | Class II |
| F-2033-2017 | Asher's Chocolate Co, Milk Chocolate (86650) Oreo Bark with Dark String; Net Wt. 4 lb.;; Lot #s: 000333567; 000336213 | 14 units | Class II |
| F-2034-2017 | Asher's Chocolate Co, Milk Chocolate (10891) Pecan Cluster; Net Wt. 5 lb.;; Pecan Cluster: Lot #s: 000332263; 000332457; 000332855; 000332966; 000333111; 000333743; 000333565; 000334799; 000335860; 000337091; | 701 units | Class II |
| F-2035-2017 | Asher's Chocolate Co, Milk Chocolate (67220) Sour Cherry Cluster; Net Wt. 5 lb.;; Lot #'s: 000332261; 000333109; 000333960; 000334618 | 13 units | Class II |
| F-2036-2017 | Asher's Chocolate Co, Peanut Butter Coating (14775) FK Mini Pretzel DK String; Net Wt. 4 oz. (12/box);; Lot: 000334494 | 18 units | Class II |
| F-2037-2017 | Asher's Chocolate Co, White Confectionery Coating (11483) Pretzel Cluster; Net Wt. 5 lb.;; Lot: 000332370; 000334663; 000337097; | 36 units | Class II |
| F-2038-2017 | Asher's Chocolate Co. Milk Chocolate (83425) Coconut Haystack; Net Wt. 3 lb.;; Lot #'s: 000332102; 000333966; 000334765 ; 000335218 ; 000335633; 000335931 | 90 units | Class II |
| F-2039-2017 | Asher's Chocolate Co. Milk Chocolate (08005) Mint Souffle; Net Wt. 6 lb.;; Lot #'s: 000337101 | 25 units | Class II |
| F-2040-2017 | Asher's Chocolate Co. Milk Chocolate (09611) Peanut Butter Cup 2.35 oz.; 24 pc./box.; Asher's Chocolate Co. Milk Chocolate (09618) Peanut Butter Cup Mini; 4 lb..; Asher's Chocolate Co. Milk Chocolate (11806) Peanut Butter Cup; 2.35 oz. 24/box.; Asher's Chocolate Co. Milk Chocolate (82024) Disney Peanut Butter Cup 2; 24 piece box;; (09611)Lot #'s: 000337363; 000336091; 000336447; 000335716; 000335716; (09618): Lot #'s: 000335927; (11806) Peanut Butter Cup: Lot #'s: 000335464; 000335967; 000336870; 000337310; 000337561; 000336199; 000336615; 000337779; 000338158; (82024): Lot #: 000337150; | 737 units | Class II |
| F-2041-2017 | Asher's Chocolate Co. Dark Chocolate (09612) Peanut Butter Cup 2.35 oz.; 24 pc./box.; Asher's Chocolate Co. Dark Chocolate (11807) Peanut Butter Cup; 2.34 oz (24/box).;; (09612): Lot #'s: 000335533; 000335533; (11807): Lot #'s: 000338157; 000336613; 000336331; 000337311; 000337557; | 127 units | Class II |
| F-2042-2017 | Asher's Chocolate Co. Milk Chocolate (09661) Peanut Butter Caramel Cup 2.25 oz.; 24 piece box.;; Lot #'s: 000337412; 000335555; | 65 units | Class II |
| F-2043-2017 | Asher's Chocolate Co. Milk Chocolate (10931) LWTN Potato Chip Clusters; Net Wt. 5 lbs.;; Lot #'s: 000336653; | 42 units | Class II |
| F-2044-2017 | Asher's Chocolate Co. Milk Chocolate and Peanut Butter (12100) Large Sea Shell; 64 pieces per box;; Lot #'s: 000335805; 000335805; 000335805; 000335805; 000335805; | 40 units | Class II |
| F-2045-2017 | Asher's Chocolate Co. Dark Chocolate Flavored (48153) SF Majestic Almond Cluster Cup; Net Wt. 5 lb.; Lot #'s: 000333859; | 3 units | Class II |
| F-2046-2017 | Asher's Chocolate Co. Milk Chocolate (14651) FK Flip Flop (Decorated); 2 oz. (24/box);; Lot #'s: 000335797 ; | 6 units | Class II |
| F-2047-2017 | Asher's Chocolate Co. Milk Chocolate Flavored Coating (13741) NSA Almond Butter Crunch; Net Wt. 6 lbs.;; Lot #'s: 000336704; | 94 units | Class II |
| F-2048-2017 | Asher's Chocolate Co. Milk Chocolate Flavored Coating (13667) Potato Chip; Sugar Free, Low Sodium; Net Wt. 3 lbs.;; Lot #'s: 000335618; | 7 units | Class II |
| F-2049-2017 | Asher's Chocolate Co. Dark Chocolate (57916) Mini Pretzel with White Seed; Net Wt. 4 lbs.;; Lot #'s: 000338261; | 7 units | Class II |
| F-2050-2017 | JV Almond Buttercrunch; (82047) No Sugar Added; Croquant Au Beurre Et Aux Amandes; 2.7 kg; Sold in Canada only.; Lot #000336532; | 18 units | Class II |
| F-2051-2017 | Outer case: Asher's Sugar Free Milk (82387) Pretzel Bites 3 oz. bag 12/case; Retail package: Asher's Sugar Free Chocolatey Pretzel Bites; Net Wt. 3 OZ.;; Lot #'s: 000332540; 000333771; 000338249; | 138 units | Class II |
| F-2052-2017 | Outer case: Asher's Sugar Free Milk (82379) SF Almond Butter Toffee 3 oz. bag 12/case; Retail package: Asher's Sugar Free Almond Butter Toffee; Net Wt. 3 OZ.;; Lot #'s: 000332783; 000333715; 000335955; 000338256; 000335955; | 159 units | Class II |
| F-2053-2017 | Asher's Chocolate Co White Confectionery (16006) Break-Up Scored; Net Wt. 7 lbs.; ;; Lot #'s: 000337641; 000335575; | 56 units | Class II |
| F-2054-2017 | Asher's Chocolate Co. Milk Chocolate (75014) Pecan Caramel Roll; 2 oz. (24/box;; Lot #: 000335458; | 19 units | Class II |
| F-2055-2017 | Asher's Chocolate Co. White Confectionery Coating (82018) Disney Macadamia Praline; 15 - 3 oz. pc. box; Asher's Chocolate Co. White Confectionery Coating (75010) Macadamia Praline; 3 oz. (15/box);; Disney (82018) Lot #: 000332530; 000334216; 000337169; Asher's (75010) Lot #: 000336616; 000335796; 000336616; | 61 units | Class I |
| F-2056-2017 | Asher's Chocolate Co. White Confectionery Coating (82020) Disney Peanut Butter Cup with Milk Mickey Head; Asher's Chocolate Co. White Confectionery Coating (75107) Peanut Butter Cup; 2.35 oz. (24/box);; Disney (82020) Lot #:000332528; 000334213; 00033717; Asher's (75107) Lot #: 000337665; 000336377; 000336330; 000337560; | 131 units | Class II |
| F-2057-2017 | Asher's Chocolate Co. Milk Chocolate (82015) Disney Almond Praline; Net Wt. 3 oz.;; Lot # 000332526; 000334225; | 53 units | Class II |
| F-2058-2017 | Asher's Chocolate Co. Milk Chocolate (82016) Disney Cashew Praline; 15 - 3 oz. Piece box; Asher's Chocolate Co. Milk Chocolate (75008) Cashew Praline; 3 oz. (15/box); (82016) Lot # 000332524; 000334223; (75008) Lot #: 000335819; 000337654; 000335819; | 115 units | Class II |
| F-2059-2017 | Asher's Chocolate Co. Milk Chocolate (82017) Disney Macadamia Praline; 15 - 3 oz. Piece box; Asher's Chocolate Co. Milk Chocolate (75009) Macadamia Praline; 3 oz. (15/box);; Disney (82017) Lot # : 000332522; 000334221; 000337163; Ashers (75009) Lot #'s: 000336501; 000335798; 000335798; | 66 units | Class I |
| F-2060-2017 | Asher's Chocolate Co. Milk Chocolate Flavored (85019) Vermont NSA Almond Buttercrunch; 12 oz. (12/box); Lot #'s:000335080; | 12 units | Class II |
| F-2061-2017 | Asher's Chocolate Co. White Confectionery Coating (38657) Assorted Flip Flops; 2 oz. (24/box) Containing: (14705) Flip Flop Pink; (14706) Flip Flop with Orange; (14707) Flip Flop with Lt. Blue; (14708) Flip Flop with Purple;; Lot #'s: 000337576; | 2 cases | Class II |
| F-2062-2017 | Asher's Chocolate Co. White Confectionery Coating (63190) Egg Deviled; 0.75 oz. (36/box);; Lot #: 000336506; | 1 units | Class II |
| F-2063-2017 | Asher's Chocolate Co. Milk Chocolate (67365) Candy Cup with M and M's;; Lot #: 000336612: 000337014; 000337669; | 3 units | Class II |
| F-2064-2017 | Asher's Chocolate Co. Milk Chocolate (38655); Flip Flop (Decorated); 2 oz. (24/box) back labels: Milk Chocolate (14700) Flip Flop (pink); Milk Chocolate (14701) Flip Flop (orange); Milk Chocolate (14702) Flip Flop (lt. blue); Milk Chocolate (14703) Flip Flop (orchid);; Lot #: 000337575; 000336529; | 3 units | Class II |
| F-2065-2017 | Asher's Chocolate Co. Dark Chocolate (14762) FK Almond Bark; 4 oz. (12/box); Lot #: 000338189; | 3 units | Class II |
| F-2066-2017 | Asher's Chocolate Co. Milk Chocolate (14770) FK Cashew Praline; 3 oz. (15/box); Lot #: 000335767; | 1 units | Class II |
| F-2067-2017 | Asher's Sugar Free SF Milk Chocolate Flavored (15108) Pretzel Pieces; 8 oz. (12/box); Lot #: 000336373; | 1 units | Class II |
| F-2068-2017 | Asher's Chocolate Co. Milk Chocolate Flavored (13371) SF Peanut Butter Cup 1.35 oz.; (48 Piece Box);; Lot #'s: 000335610; 000335610; 000335610; 000335610; 000337372; | 126 units | Class II |
| F-2069-2017 | Asher's Chocolate Co. Milk Chocolate (82019); Disney Pecan Praline; 15 - 3 oz. pc box;; Lot #'s: 000332518; 000334218; 000337161; | 59 units | Class II |
| F-2070-2017 | Asher's Chocolate Co. White Confectionery coating (86665) Goodies Apricot (half dipped; Net Wt. 5 LB..;; Lot #: 000336320; | 6 units | Class II |
| F-2071-2017 | Asher's Chocolate Co. Milk Chocolate (67360) Candy Cup-Milk with MM's 4 oz.; 24 Piece/box;; Lot #: 000337592; | 30 units | Class II |
| F-2072-2017 | Asher's Chocolate Co. Dark Chocolate (65902) Molasses Pop; 2 oz. (24/box);; Lot #: ; 000332393; 000333432; 000333204; 000333952; 000334345; 000335397; 000336201; 000335800; | 65 units | Class II |
| F-2073-2017 | Asher's Chocolate Co. Milk Chocolate (75007) Almond Praline; 3 oz. (15/box);; Lot #: 000332334; 000336618; | 65 units | Class II |
| F-2074-2017 | Asher's Chocolate Co. Milk Chocolate (09991) Peanut Cluster; Net Wt. 5 lb.; Fitzkee Peanut Clusters MK (80022); Asher's Chocolate Co. Milk Chocolate (99028) Peanut Cluster (pack size); (09991) Lot #'s: 000331269; 000332320; 000332972; 000333892; 000334801; 000335579; 000336684; (80022) Lot #s: 000334117; 000337226 (99028) Lot #: 127820 | 211 units | Class II |
| F-2075-2017 | Asher's Chocolate Co, Dark Chocolate (00332) Almond Bark (Flat), Net Wt. 6 lb.; Asher's Chocolate Co, Dark Chocolate (86731) Goodies Almond Bark (scored), Net Wt. 6 lb; (00332) Lot # 000333362; (86731) Lot #'s 000333582 | 7 units | Class II |
| F-2076-2017 | Asher's Chocolate Co, Dark Chocolate (14843) Pa General Almond Bark with Sea Salt, Net Wt. 6 lb; Lot # 000333362 | 6 units | Class II |
| F-2077-2017 | Asher's Chocolate Co, Dark Chocolate (00401) Almond Paw, Net Wt. 4 lb; Lot # 000336473 | 15 units | Class II |
| F-2078-2017 | Asher's Chocolate Co, Milk Chocolate (03310) Cashew Paw; Net Wt. 4 lb.; Lot #'s: 000336459 | 42 units | Class II |
| F-2079-2017 | Asher's Chocolate Co, White Confectionery Coating (83426) Coconut Haystack, Net Weight 3 lb;; (83426) Lot #: 000333982, 000335938; | 11 units | Class II |
| F-2080-2017 | Milk Chocolate (10891) Pecan Cluster; Net Wt. 5 lb; Lot #s: 000332263; 000332457; 000332855; 000332966; 000333111; 000333743; 000333565; 000334799; 000335860; 000337091 | 90 units | Class II |
| F-2081-2017 | Milk Chocolate (06656) Macadamia Paw; Net Wt. 4 lb; Lot: 000331603; 000333923; 000336461 | 185 units | Class I |
What to do — step by step
Stop consuming the product
Do not eat the recalled Peanut Butter Caramel Cups due to the potential Salmonella contamination.
Check lot numbers
Verify if your box has lot number 000337412 or 000335555.
Where it went and when
Where it was distributed
Distributed in 40 states and D.C..
FDA distribution: “AL; AR; CA ; CO; CT; DC; DE; FL; GA; IL; IN; KY; LA ; MA ; MD ME; MI; MN; MO; MT; NC; ND; NH; NJ; NM; NY; OH; OK; OR; PA ; RI ; SC; SD; TN; TX; VA; VT; WA; WI; WV; WY” States read from FDA’s own wording; “not listed” means the notice does not name it.
States: Alabama, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Missouri, Montana, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming.
Recall timeline
FDA terminated this recall 11 months after the firm started it.
- Firm started the recall
- FDA classified it Class II
- Published in FDA’s Enforcement Report
- FDA terminated the recall
Dates from the agency record only; steps without a date are left out.
Similar recalls
Latest food recalls
Keep exploring
Where this comes from
The facts (hazard, remedy, dates, manufacturer) are pulled from the official FDA recall record. The plain-language summary and step-by-step checklist are written by GovInfoNow to make the official notice easier to act on — they don’t replace it.
- Official source: FDA Recall #F-2042-2017 (September 2, 2016) — FDA publishes no per-recall page; this is the official machine-readable enforcement record. Search FDA recalls for F-2042-2017 to see it in context.
- Plain-language summary written by qwen3.6:35b-a3b on October 11, 2026, from the official record above. Not reviewed by a person — if it conflicts with the FDA notice, the notice is correct. Report an error on this page.
- GovInfoNow is an independent service and is not a government agency. We republish official FDA recall data; we don’t issue, amend or administer recalls.