Yummi Sushi sushi rolls recalled for possible Salmonella contamination
Yummi Sushi has recalled multiple sushi varieties due to possible Salmonella contamination. Products with specific UPCs and dates sold from November 22 to 29, 2024 are affected.
Lower-risk recall
Possible contamination with Salmonella
Contact the company
What happened, in plain English
Yummi Sushi has recalled several sushi rolls and platters that may contain Salmonella. Consumers should stop using these products if they were purchased between November 22 and 29, 2024. Read more at govinfonow.com/recall/8513-yummi-sushi-sushi-rolls-recalled-for-possible-salmonella-contamination.
Source Summary by GovInfoNow · govinfonow.com/recall/8513-yummi-sushi-sushi-rolls-recalled-for-possible-salmonella-contamination · Updated August 18, 2026 · FDA enforcement record: FDA #F-0448-2025
Cite this page
“Yummi Sushi sushi rolls recalled for possible Salmonella contamination.” GovInfoNow, updated August 18, 2026. https://govinfonow.com/recall/8513-yummi-sushi-sushi-rolls-recalled-for-possible-salmonella-contamination. Based on FDA recall #F-0448-2025 (https://api.fda.gov/food/enforcement.json?search=recall_number:%22F-0448-2025%22&limit=1).
Why it’s dangerous
Salmonella is a bacterium that can cause food poisoning. If present in the sushi, it may lead to symptoms like diarrhea, fever, and stomach cramps. The risk is low for most people but could be more serious for those with weakened immune systems.
Who’s affected
Anyone who purchased Yummi Sushi sushi rolls or platters between November 22 and 29, 2024. People with compromised immune systems are at slightly higher risk from foodborne illness.
How to tell if you have this one
Check for the following UPC codes: 85005520995, 85375900882, 85375900885, 85375900887, 85694200842, and others listed in the recall notice. Products were sold from November 22 to 29, 2024.
- Brand
Yummi Sushi- Product
Multiple varieties of sushi: Cheetos¿ Flamin' Hot¿ California Roll UPC: 85005520995 Net Wt: 10.1 oz (286g) 11/22 to- Category
Food
All 7 products in this recall
FDA lists each product line separately under one recall event. Check your product description, lot or code numbers against each row. Every row shares the hazard and remedy on this page.
- Classification
Class I- Status
Terminated- Distribution
Texas
| Recall number | Product, codes & lots |
|---|---|
| F-0448-2025 | Multiple varieties of sushi: Cheetos¿ Flamin' Hot¿ California Roll UPC: 85005520995 Net Wt: 10.1 oz (286g) 11/22 to 11/29/2024 Spicy Crunchy Yummi Roll UPC: 85375900882 Qty: 1 Tray, Net Wt: 11oz (312g) 11/22 to 11/29/2024 Tornado Roll UPC: 85375900885 Qty: 1 Tray, Net Wt: 11oz (312g) 11/22 to 11/29/2024 Toasted Avocado Roll UPC: 85375900887 Qty: 1 Tray, Net Wt: 13.5oz (384g) 11/22 to 11/29/2024 Lady Fingers UPC: 85694200842 Qty: 1 Tray, Net Wt: 10.9oz (310g) 11/22 to 11/29/2024 Hot and Crunchy Roll UPC: 85375900871 Qty: 1 Tray, Net Wt: 11oz (312g) 11/22 to 11/29/2024 Louisiana Roll UPC: 85375900877 Qty: 1 Tray, Net Wt: 10.6oz (301g) 11/22 to 11/29/2024 Ninja Roll UPC: 85375900878 Qty: 1 Tray, Net Wt: 11oz (312g) 11/22 to 11/29/2024 Spring Sushi Wrap UPC: 85005520971 Net Wt: 11.7 oz (333g) 11/22 to 11/29/2024 Avocado Spring Roll UPC: 85375900889 Qty: 1 Tray, Net Wt: 5oz (142g) 11/22 to 11/29/2024 Party Favorites with FLAMIN HOT¿ Flavor UPC: 85006499069 Net Wt: 38.3 oz (1085g) 11/22 to 11/29/2024 Hawaiian Combo UPC: 85006061945 Net Wt: 16.8oz (474g) 11/22 to 11/29/2024 Caribbean Combo UPC: 85007008514 Qty: 1 Tray, Net Wt: 11.8oz (336g) 11/22 to 11/29/2024 Lent Combo UPC: 85007008512 Qty: 1 Tray, Net Wt: 14.8oz (420g) 11/22 to 11/29/2024 Hawaiian Box Combo UPC: 85007008515 Qty: 1 Tray, Net Wt: 11.5oz (325g) 11/22 to 11/29/2024 Pacific Combo UPC: 85006061944 Net Wt: 16.3oz (461g) 11/22 to 11/29/2024 3 Musketeers Combo UPC: 85006061940 Net Wt: 15.3oz (436g) 11/22 to 11/29/2024 Crunchy Combo UPC: 85006061942 Net Wt: 14oz (397g) 11/22 to 11/29/2024 Family Value Combo 2 UPC: 85694200808 Qty: 24 pcs, Net Wt: 23.8oz (675g) 11/22 to 11/29/2024 Fuji Platter (62 Pieces) UPC: 85694200825 Qty: 62 pieces, Net Wt: 36oz (1020g) 11/22 to 11/29/2024 Classic Sushi Favorites Platter UPC: 85007008507 Qty: 1 Tray, Net Wt: 36.5oz (1035g) 11/22 to 11/29/2024 Be Mine Platter UPC: 85006061936 Net Wt: 18.0oz (516g) 11/22 to 11/29/2024 Tailgate Football Platter UPC: 85006061922 Net Wt: 32.3 oz (915g) 11/22 to 11/29/2024 Big Game Football Platter UPC: 85006061920 Net Wt: 35.1 oz (996g) 11/22 to 11/29/2024 Game Day Football Platter UPC: 85006061919 Net Wt: 19.5 oz (554g) 11/22 to 11/29/2024 Kick Off Football Platter UPC: 85006061921 Net Wt: 22.8 oz (647g) 11/22 to 11/29/2024 Waikiki Platter (60 Pieces) UPC: 85694200829 Qty: 60 pieces, Net Wt: 61.4oz (1740g) 11/22 to 11/29/2024 Chef Special UPC: 85694200809 Qty: 1 Tray, Net Wt: 8oz (227g) 11/22 to 11/29/2024 Chef Special 1 UPC: 85694200810 Qty: 1 Tray, Net Wt: 8oz (227g) 11/22 to 11/29/2024 Chef Special 2 UPC: 85694200811 Qty: 1 Tray, Net Wt: 8oz (227g) 11/22 to 11/29/2024 Chef Special 3 UPC: 85694200812 Qty: 1 Tray, Net Wt: 8oz (227g) 11/22 to 11/29/2024 Chef Special 4 UPC: 85694200813 Qty: 1 Tray, Net Wt: 8oz (227g) 11/22 to 11/29/2024 Chef Special 5 UPC: 85694200814 Qty: 1 Tray, Net Wt: 8oz (227g) 11/22 to 11/29/2024 Chef Special 6 UPC: 85694200815 Qty: 1 Tray, Net Wt: 12oz (340g) 11/22 to 11/29/2024 Chef Special 7 UPC: 85694200816 Qty: 1 Tray, Net Wt: 12oz (340g) 11/22 to 11/29/2024 Chef Special 8 UPC: 85694200817 Qty: 1 Tray, Net Wt: 16oz (454g) 11/22 to 11/29/2024 Chef Special (Brown Rice) UPC: 85694200893 Qty: 1 Tray, Net Wt: 8oz (227g) 11/22 to 11/29/2024 Spring Roll Combo UPC: 85001442010 Qty: 8 pcs, Net Wt: 13 OZ (539g) 11/22 to 11/29/2024 Crunchy Combo UPC: 85001442013 Qty: 11 pcs, Net Wt: 14.1 OZ (401g) 11/22 to 11/29/2024 Health Sushi Combo UPC: 85001442020 Qty: 7 pcs, Net Wt: 11.3 OZ (320g) 11/22 to 11/29/2024 Sumo Platter UPC: 85000516093 Qty: 1 Tray, Net Wt: 34.4 oz (975g) 11/22 to 11/29/2024 Frighteningly Fresh Sushi UPC: 85001442054 Qty: 12 pcs, Net Wt: 14 oz (397g) 11/22 to 11/29/2024; Best by 11/30/2024 |
| F-0449-2025 | California Roll (Crab Salad) UPC: 85375900857 Qty: 1 Tray, Net Wt: 7.6oz (216g) 11/22 to 11/29/2024. California Roll (Crab Stick) UPC: 85375900858 Qty: 1 Tray, Net Wt: 7.6oz (216g) 11/22 to 11/29/2024 Volcano Roll UPC: 85375900886 Qty: 1 Tray, Net Wt: 10.8oz (305g) 11/22 to 11/29/2024 Real Crab Tobiko UPC: 85694200840 Qty: 1 Tray, Net Wt: 7.9oz (225g) 11/22 to 11/29/2024 Spicy Real Crab Roll UPC: 85375900883 Qty: 1 Tray, Net Wt: 10.3oz (293g) 11/22 to 11/29/2024 California Roll (Crab Salad, Brown Rice) UPC: 85694200819 Qty: 1 Tray, Net Wt: 7.6oz (216g) 11/22 to 11/29/2024 California Roll (Crab Stick) UPC: 85001442087 Qty: 1 Tray, Net Wt: 7.6oz (216g) 11/22 to 11/29/2024 California Roll (Real Snow Crab) UPC: 85375900859 Qty: 1 Tray, Net Wt: 7.6oz (216g) 11/22 to 11/29/2024 California Roll (Crab Stick, Brown Rice) UPC: 85694200818 Qty: 1 Tray, Net Wt: 7.6oz (216g) 11/22 to 11/29/2024 Crunchy California Roll (Real Snow Crab) UPC: 85375900875 Qty: 1 Tray, Net Wt: 9.6oz (273g) 11/22 to 11/29/2024 California Roll (Crab Salad) UPC: 85001442087 Qty: 1 Tray, Net Wt: 7.6oz (216g) 11/22 to 11/29/2024; Spicy California Roll UPC: 85001442087 Qty: 1 Tray, Net Wt: 7.6oz (216g) 11/22 to 11/29/2024 Spicy California Roll with Spicy Mayo UPC: 85006061927 Qty: 1 Tray, Net Wt: 7.8oz (223g) 11/22 to 11/29/2024 Spicy California Roll UPC: 85375900864 Qty: 1 Tray, Net Wt: 7.6oz (216g) 11/22 to 11/29/2024 Crunchy California Roll UPC: 85375900874 Qty: 1 Tray, Net Wt: 10.1oz (287g) 11/22 to 11/29/2024 Crunchy California Roll UPC: 85001442087 Qty: 1 Tray, Net Wt: 10.1oz (287g) 11/22 to 11/29/2024 Spicy California Roll (Brown Rice) UPC: 85694200820 Qty: 1 Tray, Net Wt: 7.6oz (216g) 11/22 to 11/29/2024 California Roll Combo UPC: 85001442016 Qty: 11 pcs, Net Wt: 13.3 OZ (422g) 11/22 to 11/29/2024 Spicy California Roll with Spicy Mayo UPC: 85375900839 Qty: 1 Tray, Net Wt: 7.8oz (223g) 11/22 to 11/29/2024; Best by 11/30/2024 |
| F-0450-2025 | Spicy Tuna with Spicy Mayo Roll UPC: 85375900839 Qty: 1 Tray, Net Wt: 7.8oz (223g) 11/22 to 11/29/2024 Spicy Tuna with Spicy Mayo Roll UPC: 85006061926 Qty: 1 Tray, Net Wt: 7.8oz (223g) 11/22 to 11/29/2024. Tuna Tataki Poke Bowl UPC: 85004566863 Net Wt: 14.5oz (412g) 11/22 to 11/29/2024 Crunchy Spicy Tuna Roll UPC: 85375900888 Qty: 1 Tray, Net Wt: 10.6oz (301g) 11/22 to 11/29/2024 Winter Tuna Kimchi UPC: 85006061907 Qty: 1 Tray, Net Wt: 9.6oz (274g) 11/22 to 11/29/2024 Spicy Tuna Roll (Brown Rice) UPC: 85694200823 Qty: 1 Tray, Net Wt: 8.1oz (230g) 11/22 to 11/29/2024 Spicy Tuna Roll UPC: 85001442087 Qty: 1 Tray, Net Wt: 8.2oz (233g) 11/22 to 11/29/2024 Spicy Tuna Roll UPC: 85375900863 Qty: 1 Tray, Net Wt: 8.2oz (233g) 11/22 to 11/29/2024 Spicy Tuna Roll UPC: 85001442087 Qty: 1 Tray, Net Wt: 8.2oz (233g) 11/22 to 11/29/2024 Fusion Spring Roll (Tuna) UPC: 85375900892 Qty: 1 Tray, Net Wt: 7.2oz (204g) 11/22 to 11/29/2024 Tuna Lover Combo UPC: 85001442009 Qty: 13 pcs, Net Wt: 14.7 OZ (418g) 11/22 to 11/29/2024 Atlantic Roll UPC: 85375900873 Qty: 1 Tray, Net Wt: 10.1oz (285g) 11/22 to 11/29/2024 Spring Flower Combo UPC: 85007008517 Qty: 1 Tray, Net Wt: 16.3oz (462g) 11/22 to 11/29/2024 Rainbow Combo UPC: 85001442007 Net Wt: 13.9 oz (397g) 11/22 to 11/29/2024 Hawaiian Special Roll UPC: 85006061929 Qty: 1 Tray, Net Wt: 10.7oz (304g) 11/22 to 11/29/2024 Rainbow Roll UPC: 85375900879 Qty: 1 Tray, Net Wt: 9oz (256g) 11/22 to 11/29/2024 Rainbow Hosomaki Combo UPC: 85007008516 Qty: 1 Tray, Net Wt: 16 oz (456g) 11/22 to 11/29/2024 Maui Platter (100 Pieces) UPC: 85694200826 Qty: 100 pieces, Net Wt: 86.8oz (2460g) 11/22 to 11/29/2024 Ninja Platter (64 Pieces) UPC: 85694200827 Qty: 64 pieces, Net Wt: 60oz (1700g) 11/22 to 11/29/2024 Spicy Roll Combo UPC: 85001442015 Qty: 12 pcs, Net Wt: 13.5 OZ (383g) 11/22 to 11/29/2024 Classic Favorites Combo UPC: 85001442008 Qty: 11 pcs, Net Wt: 12.5 OZ (355g) 11/22 to 11/29/2024; Best by 11/30/2024 |
| F-0451-2025 | Tempura Shrimp Roll UPC: 85375900884 Qty: 1 Tray, Net Wt: 10oz (284g) 11/22 to 11/29/2024 Spicy Cajun Shrimp Roll UPC: 85006499076 Net Wt: 10.8 oz (305g) 11/22 to 11/29/2024 Shrimp Combo UPC: 85001442019 Qty: 7 pcs, Net Wt: 12.2 OZ (347g) 11/22 to 11/29/2024 Shrimp Avocado Roll UPC: 85694200876 Qty: 1 Tray, Net Wt: 10.3oz (291g) 11/22 to 11/29/2024 Fusion Spring Roll (Shrimp) UPC: 85006061930 Qty: 1 Tray, Net Wt: 7.1oz (204g) 11/22 to 11/29/2024 Cajun Shrimp Roll UPC: 85006499075 Net Wt: 11 oz (311g) 11/22 to 11/29/2024 Crunchy Shrimp Roll UPC: 85694200878 Qty: 1 Tray, Net Wt: 10.8oz (305g) 11/22 to 11/29/2024 Doritos Flamin' Hot Limon Shrimp Tempura Roll UPC: 85006061986 Qty: 1 Tray, Net Wt: 9.6oz (271g) 11/22 to 11/29/2024 Family Value Combo 1 UPC: 85694200807 Qty: 30 pcs, Net Wt: 31.1oz (882g) 11/22 to 11/29/2024; Best by 11/30/2024 |
| F-0452-2025 | Spicy Salmon Roll UPC: 85375900865 Qty: 1 Tray, Net Wt: 8.1oz (230g) 11/22 to 11/29/2024 Fusion Spring Roll (Salmon) UPC: 85375900891 Qty: 1 Tray, Net Wt: 7.2oz (204g) 11/22 to 11/29/2024 Grilled Salmon Roll UPC: 85694200877 Qty: 1 Tray, Net Wt: 10oz (284g) 11/22 to 11/29/2024 Sesame Crusted Salmon Poke Bowl 85004566864 Net Wt: 15oz (426g) 11/22 to 11/29/2024 Salmon Combo UPC: 85001442014 Qty: 11 pcs, Net Wt: 13.2 OZ (374g) 11/22 to 11/29/2024 Spicy Salmon Roll UPC: 85001442087 Qty: 1 Tray, Net Wt: 8.1oz (230g) 11/22 to 11/29/2024; Best by 11/30/2024 |
| F-0453-2025 | Karaage Chicken Bao Buns UPC: 85006499045 Net Wt: 8.8 oz (251g) 11/22 to 11/29/2024 Gyoza Combo UPC: 85001442018 Qty: 11 pcs, Net Wt: 13.3 OZ (377g) 11/22 to 11/29/2024; Best by 11/30/2024 |
| F-0454-2025 | Vegetarian Roll UPC: 85375900869 Qty: 1 Tray, Net Wt: 6.1oz (174g) 11/22 to 11/29/2024 Vegetarian Roll (Brown Rice) UPC: 85694200824 Qty: 1 Tray, Net Wt: 6.1oz (174g) 11/22 to 11/29/2024 Mixed Vegetable Roll (Brown Rice) UPC: 85694200880 Net Wt: 7.1oz (202g) 11/22 to 11/29/2024 Vegetarian Roll UPC: 85001442087 Qty: 1 Tray, Net Wt: 6.1oz (174g) 11/22 to 11/29/2024 Vegetarian Combo UPC: 85001442011 Qty: 15 pcs, Net Wt: 18 OZ (511g) 11/22 to 11/29/2024 Green Dragon Roll UPC: 85005520930 Qty: 1 Tray, Net Wt: 9oz (287g) 11/22 to 11/29/2024; Best by 11/30/2024 |
What to do — step by step
Stop using affected products
Discard any sushi rolls or platters with the listed UPCs that were purchased between November 22 and 29, 2024.
Where it went and when
Where it was distributed
Distributed in Texas.
FDA distribution: “Texas” States read from FDA’s own wording; “not listed” means the notice does not name it.
States: Texas.
Recall timeline
FDA terminated this recall 6 months after the firm started it.
- Firm started the recall
- FDA classified it Class I
- Published in FDA’s Enforcement Report
- FDA terminated the recall
Dates from the agency record only; steps without a date are left out.
Similar recalls
Latest food recalls
Keep exploring
Where this comes from
The facts (hazard, remedy, dates, manufacturer) are pulled from the official FDA recall record. The plain-language summary and step-by-step checklist are written by GovInfoNow to make the official notice easier to act on — they don’t replace it.
- Official source: FDA Recall #F-0448-2025 (November 29, 2024) — FDA publishes no per-recall page; this is the official machine-readable enforcement record. Search FDA recalls for F-0448-2025 to see it in context.
- Plain-language summary written by qwen3:4b on August 18, 2026, from the official record above. Not reviewed by a person — if it conflicts with the FDA notice, the notice is correct. Report an error on this page.
- GovInfoNow is an independent service and is not a government agency. We republish official FDA recall data; we don’t issue, amend or administer recalls.